Pelican Case Pricing
Protect your investment with a water and shock proof pelican case.
Different sizes are available to fit all types of products

| Item | Part # | Price (ex gst) |
|---|---|---|
| # 340 CASE | PE 340 | $635.45 |
| # 350 CASE | PE 350 | $648.18 |
| # 370 CASE | PE 370 | $779.09 |
| #1010 MICRO CASE | PE1010 | $20.91 |
| #i1010 iPOD CASE | PEi1010 | $53.64 |
| #1020 MICRO CASE | PE1020 | $27.27 |
| #1030 MICRO CASE | PE1030 | $29.09 |
| #i1030 iPOD CASE | PEi1030 | $69.09 |
| #1040 MICRO CASE | PE1040 | $30.91 |
| #1050 MICRO CASE | PE1050 | $31.82 |
| #1060 MICRO CASE | PE1060 | $39.09 |
| #1080 COMPUTER CASE | PE1080CC | $165.45 |
| #1120 CASE - Suitable for ISatPhone | PE1120 | $65.00 |
| #1150 CASE | PE1150 | $78.00 |
| #1200 CASE - with custom moulded foam for the 9555 | PE1200 | $129.00 |
| #1300 CASE | PE1300 | $125.00 |
| #1400 CASE - Suitable for most BGAN units | PE1400 | $178.00 |
| #1430 CASE | PE1430 | $171.82 |
| #1440 CASE | PE1440 | $353.64 |
| #1450 CASE | PE1450 | $208.18 |
| #1470 CASE | PE1470 | $240.91 |
| #1490 CASE | PE1490 | $286.36 |
| #1495 CASE | PE1495 | $317.27 |
| #1500 CASE | PE1500 | $245.45 |
| #1510 CARRY ON CASE | PE1510 | $350.00 |
| #1520 CASE | PE1520 | $268.18 |
| #1550 CASE | PE1550 | $304.55 |
| #1560 CASE | PE1560 | $359.09 |
| #1600 CASE | PE1600 | $359.09 |
| #1610 CASE | PE1610 | $463.64 |
| #1620 CASE | PE1620 | $504.55 |
| #1630 CASE | PE1630 | $753.64 |
| #1640 CASE | PE1640 | $599.09 |
| #1650 CASE | PE1650 | $527.27 |
| #1660 CASE | PE1660 | $735.45 |
| #1690 CASE | PE1690 | $871.82 |
| #1700 WEAPONS CASE | PE1700 | $422.73 |
| #1720 WEAPONS CASE | PE1720 | $472.73 |
| #1750 WEAPONS CASE | PE1750 | $499.09 |
| #1780 TRANSPORT CASE | PE1780T | $1,018.18 |



