| Voice Services (ex.GST) | |||||
|---|---|---|---|---|---|
| Voice (per Min) | ISDN | SMS | |||
| To Fixed | To Mobile | BGAN to BGAN | Voicemail | (per Min) | |
| $1.30 | $1.45 | $0.99 | $0.99 | $7.33 | $0.61 |
| BGAN Pricing Packages (ex.GST) | |||||
|---|---|---|---|---|---|
| Package | Monthly | Included Voice | Included Data | Implied | Additional |
| Access Fee | Calls (per min) | (per MB) | Charge (per MB) | Charge (per MB) | |
| Entry* | $40 | Nil | Nil | Nil | $8.90 |
| Economy* | $50 | Nil | Nil | Nil | $7.90 |
| Regular* | $117 | Nil | 20 | $5.85 | $7.50 |
| Optimiser* | $536 | 30 | 100 | $4.97 | $6.30 |
| Fixed Speed Services - Streaming IP
(per min) (ex.GST) |
|||||
|---|---|---|---|---|---|
| 32k/bits | 64k/bits | 128k/bits | 256k/bits | ||
| $3.84 | $7.26 | $11.34 | $19.74 | ||
| *A once off activation charge of $50 applies to all packages. All prices quoted are exclusive of GST. | |||||



